HyperSound for agriculture
HyperSound devices are used with seed, irrigation water and liquid fertiliser. We adapt each device to the needs of the farm.
The devices
HyperSound Gravity 3″ and 6″
For seed, water and fertiliser. Seed runs through the device by gravity on its way to the planter.
HyperSound Hydro+ 2″ to 10″
Installed directly in the water line, for flow rates of up to 1,000 US gallons (about 3,800 litres) per minute.
Manufacturing
The core elements are made of metal and crystalline materials processed with a femtosecond laser.

On-farm trials 2023
In 2023, growers in Canada and the USA compared plots sown with seed that had run through a HyperSound device against control plots without HyperSound. The table shows the marketable yield reported for each trial.
| Farm | Crop | Replications | Control | With HyperSound | Difference | Unit |
|---|---|---|---|---|---|---|
| Blumengard Colony, Plum Coulee, Manitoba (CA) | Potatoes, Russet Ranger | 3 | 488.3 | 496.7 | +8.4 | cwt/acre |
| Under The Hill Farms, Cypress, Manitoba (CA) | Potatoes, Russet Ranger | 2 | 475.0 | 484.0 | +9.0 | cwt/acre |
| Terry Hoffman Farms, Maroa, Illinois (US) | Organic corn, Prairie Hybrids 729 | 2 | 203.0 | 215.0 | +12.0 | bu/acre |
| Terry Hoffman Farms, Maroa, Illinois (US) | Organic corn, Prairie Hybrids 8751 | 2 | 218.0 | 227.0 | +9.0 | bu/acre |
| Buford Farms, Meaford, Ontario (CA) | Organic corn, Pioneer 8407 | 2 | 199.3 | 204.7 | +5.4 | bu/acre |
| Mitchell Good Farm, Meaford, Ontario (CA) | Organic corn, Pioneer | 3 | 193.8 | 202.6 | +8.8 | bu/acre |
These are individual on-farm trials with two or three replications each. They describe the results on these farms and are no guarantee of results elsewhere.
Enquiries
We advise you which device suits your farm.